National Strategy and Reports: Difference between revisions

From Irregularpedia
Jump to navigation Jump to search
m Sac moved page Community research resources to National Strategy and Reports: moved and focused on strategy and docs and pointed away for community products
Sac1 (talk | contribs)
→‎Reports: fixed QDR
 
(10 intermediate revisions by the same user not shown)
Line 12: Line 12:


* [https://www.whitehouse.gov/briefing-room/statements-releases/ White House Releases]
* [https://www.whitehouse.gov/briefing-room/statements-releases/ White House Releases]
* [https://www.dia.mil/News-Features/Press-Releases/ DIA]
** [https://www.dia.mil/Military-Power-Publications/ DIA  '''Military Power Publications''']
* [https://www.odni.gov/index.php/newsroom/press-releases/press-releases-2023/3734-dni-releases-appropriated-budget-figure-for-2023-national-intelligence-program ODNI Press Releases]
* [https://www.odni.gov/index.php/newsroom/press-releases/press-releases-2023/3734-dni-releases-appropriated-budget-figure-for-2023-national-intelligence-program ODNI Press Releases]
** [https://www.dni.gov/index.php/gt2040-home/introduction DNI Global Trends Reports]
* [https://dodiac.dtic.mil/wp-content/uploads/2023/10/2023-09-22-csiac-dod-cybersecurity-policy-chart.pdf DoD Cybersecurity Policy Chart]
* [https://dodiac.dtic.mil/wp-content/uploads/2023/10/2023-09-22-csiac-dod-cybersecurity-policy-chart.pdf DoD Cybersecurity Policy Chart]
* [https://www.weforum.org/publications/ World Economic Forum]
* [https://radar.cloudflare.com/reports Cyber Reports - Cloudflare RADAR]
* [https://radar.cloudflare.com/reports Cyber Reports - Cloudflare RADAR]


Line 56: Line 60:


{| class="wikitable sortable"
{| class="wikitable sortable"
! '''Report Name'''
! '''Report Name''' !! '''Year''' !! '''Frequency''' !! '''Publisher''' !! '''Focus''' !! '''Area'''
! '''Year'''
|-
! '''Focus'''
| ODNI Annual Threat Assessment || [https://www.dni.gov/index.php/newsroom/reports-publications/reports-publications-2023/3676-2023-annual-threat-assessment-of-the-u-s-intelligence-community 2023] || Annual || ODNI || Intelligence || Global
! '''Area'''
|-
! '''Link'''
| NCSC Foreign Economic Espionage in Cyberspace || [https://www.dni.gov/files/NCSC/documents/news/20180724-economic-espionage-pub.pdf 2018] || Periodic || NCSC || Economic Espionage || Cyber
|-
| U.S.-China Economic and Security Review Report to Congress || [https://www.uscc.gov/sites/default/files/2023-11/2023_Annual_Report_to_Congress.pdf 2023] || Annual || U.S.-China Economic and Security Review Commission || U.S.-China Relations || Global
|-
| GEC Report on Chinese Influence in the Global Information Environment || [https://www.state.gov/gec-special-report-how-the-peoples-republic-of-china-seeks-to-reshape-the-global-information-environment 2023] || Periodic || Global Engagement Center || Information Warfare || Global
|-
| Military and Security Developments Involving the PRC || [https://media.defense.gov/2023/Oct/19/2003323409/-1/-1/1/2023-MILITARY-AND-SECURITY-DEVELOPMENTS-INVOLVING-THE-PEOPLES-REPUBLIC-OF-CHINA.PDF 2023] || Annual || U.S. Department of Defense || Military Developments || China
|-
| Chinese Influence Operations || [https://www.irsem.fr/report.html 2021] || Periodic || IRSEM || Influence Operations || China
|-
| Role of Foreign Influencers in China’s Propaganda System || [https://drive.google.com/file/d/1AhHevTlIOddtKcRaOl6pkUbZ1oXCOima/view 2023] || Periodic || IRSEM || Propaganda || China
|-
| Russia’s Information War on Ukrainian-Polish Relations || [https://disinfodigest.pl/divide-and-conquer-russias-information-war-against-ukrainian-polish-relations/ 2023] || Periodic || Disinfo Digest || Information Warfare || Russia/Ukraine/Poland
|-
| Chinese Next-Generation Psychological Warfare (RAND Report) || [https://www.rand.org/pubs/research_reports/RRA853-1.html 2023] || Periodic || RAND Corporation || Psychological Warfare || China
|-
| ODNI Global Trends Report || [https://www.dni.gov/index.php/gt2040-home/introduction 2021] || Quadrennial || ODNI || Strategic Outlook || Global
|-
| The Future of Growth || [https://www3.weforum.org/docs/WEF_Future_of_Growth_Report_2024.pdf 2024] || Periodic || World Economic Forum || Economic || Global
|-
| Worldwide Threat Assessment of the U.S. Intelligence Community || [https://www.dni.gov/index.php/newsroom/reports-publications/reports-publications-2022 2022] || Annual || ODNI || Global Threats || Global
|-
|-
| ODNI Annual Threat Assessment || 2023 || Intelligence || Global || [https://www.dni.gov/index.php/newsroom/reports-publications/reports-publications-2023/3676-2023-annual-threat-assessment-of-the-u-s-intelligence-community Link]
| World Military Expenditures and Arms Transfers (WMEAT) (No Longer Published) || [https://www.state.gov/world-military-expenditures-and-arms-transfers/ 2021] || Biennial || U.S. State Department || Military Spending and Arms Transfers || Global
|-
|-
| NCSC Foreign Economic Espionage in Cyberspace || 2018 || Economic Espionage || Cyber || [https://www.dni.gov/files/NCSC/documents/news/20180724-economic-espionage-pub.pdf Link]
| Military Balance (IISS Annual Report) || [https://www.iiss.org/publications/the-military-balance 2023] || Annual || IISS || Military Capabilities || Global
|-
|-
| U.S.-China Economic and Security Review Report to Congress || 2023 || U.S.-China Relations || Global || [https://www.uscc.gov/sites/default/files/2023-11/2023_Annual_Report_to_Congress.pdf Link]
| Quadrennial Defense Review (QDR) (No Longer Published) || [https://history.defense.gov/Historical-Sources/Quadrennial-Defense-Review/ 2014]|| Quadrennial || U.S. Department of Defense || Defense Strategy || Global
|-
|-
| GEC Report on Chinese Influence in Global Information Environment || 2023 || Information Warfare || Global || [https://www.state.gov/gec-special-report-how-the-peoples-republic-of-china-seeks-to-reshape-the-global-information-environment Link]
| World Economic Outlook (IMF) || [https://www.imf.org/en/Publications/WEO 2023] || Semi-Annual || IMF || Global Economy || Global
|-
|-
| Military and Security Developments Involving the PRC || 2023 || Military Developments || China || [https://media.defense.gov/2023/Oct/19/2003323409/-1/-1/1/2023-MILITARY-AND-SECURITY-DEVELOPMENTS-INVOLVING-THE-PEOPLES-REPUBLIC-OF-CHINA.PDF Link]
| Global Risks Report (World Economic Forum) || [https://www.weforum.org/reports/global-risks-report-2024 2024] || Annual || World Economic Forum || Global Risks || Global
|-
|-
| Chinese Influence Operations || 2021 || Influence Operations || China || [https://www.irsem.fr/report.html Link]
| ENISA Threat Landscape Report || [https://www.enisa.europa.eu/publications/enisa-threat-landscape-2023 2023] || Annual || ENISA || Cybersecurity || Global
|-
|-
| Role of Foreign Influencers in China’s Propaganda System || 2023 || Propaganda || China || [https://drive.google.com/file/d/1AhHevTlIOddtKcRaOl6pkUbZ1oXCOima/view Link]
| Internet Security Threat Report (Symantec) || [https://symantec-enterprise-blogs.security.com/ 2023] || Annual || Symantec || Cybersecurity Threats || Global
|-
|-
| Russia’s Information War on Ukrainian-Polish Relations || 2023 || Information Warfare || Russia/Ukraine/Poland || [https://disinfodigest.pl/divide-and-conquer-russias-information-war-against-ukrainian-polish-relations/ Link]
| China Military Power Report (Annual Report to Congress) || [https://media.defense.gov/2023/Oct/19/2003323409/-1/-1/1/2023-MILITARY-AND-SECURITY-DEVELOPMENTS-INVOLVING-THE-PEOPLES-REPUBLIC-OF-CHINA.PDF 2023] || Annual || U.S. Department of Defense || Military Power || China
|-
|-
| Chinese Next-Generation Psychological Warfare (RAND Report) || 2023 || Psychological Warfare || China || [https://www.rand.org/pubs/research_reports/RRA853-1.html Link]
| Russia Military Power Report || [https://www.dia.mil/Military-Power-Publications/ 2017] || Periodic || DIA || Military Power || Russia
|}
|}


== Community Files ==
== Community Files ==

Latest revision as of 19:15, 11 October 2024

Community Research Resources

Instruction

Data Stores

Strategic Guidance

Document Name Year Topic Area Link
Biden-Harris Administration's National Security Strategy 2022 National Security Global Link
Joint Strategic Plan 2022 Strategic Planning Global Link
Indo-Pacific Strategy 2022 Regional Strategy Indo-Pacific Link
Sub-Saharan Africa Strategy 2022 Regional Strategy Sub-Saharan Africa Link
Arctic Region Strategy 2022 Regional Strategy Arctic Link
National Cybersecurity Strategy 2023 Cybersecurity Cyber Link
National Strategy for Countering Domestic Terrorism 2021 Counter-Terrorism U.S. Link
National Strategy for Countering Corruption 2021 Anti-Corruption Global Link
National Intelligence Strategy 2023 Intelligence Global Link
National Defense Strategy 2022 Defense Global Link
DoD Cybersecurity Strategy Summary 2023 Cybersecurity Cyber Link
National Military Strategy 2022 Military Strategy Global Link

Reports

Report Name Year Frequency Publisher Focus Area
ODNI Annual Threat Assessment 2023 Annual ODNI Intelligence Global
NCSC Foreign Economic Espionage in Cyberspace 2018 Periodic NCSC Economic Espionage Cyber
U.S.-China Economic and Security Review Report to Congress 2023 Annual U.S.-China Economic and Security Review Commission U.S.-China Relations Global
GEC Report on Chinese Influence in the Global Information Environment 2023 Periodic Global Engagement Center Information Warfare Global
Military and Security Developments Involving the PRC 2023 Annual U.S. Department of Defense Military Developments China
Chinese Influence Operations 2021 Periodic IRSEM Influence Operations China
Role of Foreign Influencers in China’s Propaganda System 2023 Periodic IRSEM Propaganda China
Russia’s Information War on Ukrainian-Polish Relations 2023 Periodic Disinfo Digest Information Warfare Russia/Ukraine/Poland
Chinese Next-Generation Psychological Warfare (RAND Report) 2023 Periodic RAND Corporation Psychological Warfare China
ODNI Global Trends Report 2021 Quadrennial ODNI Strategic Outlook Global
The Future of Growth 2024 Periodic World Economic Forum Economic Global
Worldwide Threat Assessment of the U.S. Intelligence Community 2022 Annual ODNI Global Threats Global
World Military Expenditures and Arms Transfers (WMEAT) (No Longer Published) 2021 Biennial U.S. State Department Military Spending and Arms Transfers Global
Military Balance (IISS Annual Report) 2023 Annual IISS Military Capabilities Global
Quadrennial Defense Review (QDR) (No Longer Published) 2014 Quadrennial U.S. Department of Defense Defense Strategy Global
World Economic Outlook (IMF) 2023 Semi-Annual IMF Global Economy Global
Global Risks Report (World Economic Forum) 2024 Annual World Economic Forum Global Risks Global
ENISA Threat Landscape Report 2023 Annual ENISA Cybersecurity Global
Internet Security Threat Report (Symantec) 2023 Annual Symantec Cybersecurity Threats Global
China Military Power Report (Annual Report to Congress) 2023 Annual U.S. Department of Defense Military Power China
Russia Military Power Report 2017 Periodic DIA Military Power Russia

Community Files

See the Forum: https://forum.irregularchat.com/t/community-files-and-portals/274 (Login Required)

Books

See the Forum: https://forum.irregularchat.com/t/community-library-links-and-pdfs/275