Data Removal and Opt-Out: Difference between revisions
inserted sortable table from https://docs.google.com/spreadsheets/d/10Vi38ZtHTyR0_LFEz-ON_RUH2ieT47z4/edit?gid=1595621103#gid=1595621103 |
→Data Removal Services: added source of table Tag: 2017 source edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About Data Removal Services == | |||
Data removal services are tools and platforms designed to help individuals protect their personal information and privacy online. These services identify and remove sensitive data from databases, websites, and people-search sites. They cater to spam emails, phishing attacks, and personal information exposure. | |||
=== Resources for Data Removal On Your Own === | |||
See [https://github.com/yaelwrites/Big-Ass-Data-Broker-Opt-Out-List The Big Ass Data Broker Opt Out List] | |||
=== Data Removal Services === | |||
The following table ([https://docs.google.com/spreadsheets/d/10Vi38ZtHTyR0_LFEz-ON_RUH2ieT47z4/edit?gid=1595621103#gid=1595621103 Google Sheet Source]) compares various data removal services, their features, pricing, and customer support options: | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! Criteria/brand | ! Criteria/brand | ||
! | ! Price (per/month) | ||
! | ! Active Discount Coupon. Found on the Internet and Tested | ||
! | ! Countries | ||
! | ! Wide Selection of Data Brokers | ||
! | ! Inspection of People Search Sites | ||
! | ! Recurring Removals | ||
! | ! Manual Data Removal Option | ||
! | ! Progress Updates | ||
! | ! Easy-to-Use Interface | ||
! | ! Spam Email Block | ||
! | ! Phishing Detection | ||
! | ! Family Plan | ||
! | ! Money-Back Guarantee | ||
! | ! 24/7 Customer Support | ||
! | ! Great User Reviews on Trustpilot | ||
! | ! Cloud-Based | ||
! | ! Website | ||
! App | |||
|- | |- | ||
! | ! [https://www.incogni.com Incogni] | ||
| $7.49 | | $7.49 | ||
| -55% OFF with coupon reddit55 [Follow link] | | -55% OFF with coupon reddit55 [Follow link] | ||
| USA, EU, UK, Canada | | USA, EU, UK, Canada | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| | | + | ||
| | | + | ||
| | | + | ||
| + | |||
| + | |||
| + | | + | ||
| - | | - | ||
|- | |||
! [https://www.privacybee.com Privacy Bee] | |||
| $197.00 | |||
| - | | - | ||
| USA | |||
| + | | + | ||
| + | | + | ||
| + | | + | ||
Line 103: | Line 62: | ||
| + | | + | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | | - | ||
| - | | - | ||
| + | | + | ||
| - | | - | ||
|- | |- | ||
! | ! [https://www.abine.com/deleteme DeleteMe] | ||
| $8.71 | |||
| 20% OFF with coupon GRIND20 [Follow link] | |||
| USA | |||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | |||
|- | |||
! [https://www.avg.com/en-us/breachguard AVG BreachGuard] | |||
| $43.99 | |||
| - | |||
| USA | |||
| - | |||
| + | | + | ||
| + | | + | ||
| - | | - | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | | - | ||
Line 146: | Line 108: | ||
| + | | + | ||
| - | | - | ||
| + | |||
| + | |||
|- | |||
! [https://www.aura.com Aura] | |||
| $12.00 | |||
| -45% OFF DORIH15 [Follow link] | |||
| USA | |||
| - | | - | ||
| + | | + | ||
| - | | - | ||
| - | | - | ||
| + | | + | ||
| + | | + | ||
Line 163: | Line 128: | ||
| + | | + | ||
| + | | + | ||
| - | |||
|- | |||
! [https://www.kanary.com Kanary] | |||
| $14.99 | |||
| -12% OFF [Deal on the website] | |||
| USA | |||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
Line 171: | Line 141: | ||
| - | | - | ||
| + | | + | ||
|- | | - | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
| - | | - | ||
|- | |||
! [https://us.norton.com/privacy-monitor-assistant Norton Privacy Monitor] | |||
| $12.99 | |||
| - | | - | ||
| | | USA, EU, UAE | ||
| | | + | ||
| + | | + | ||
| + | | + | ||
| - | | - | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
| - | |||
| + | | + | ||
| - | | - | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
|- | |||
! [https://www.optery.com Optery] | |||
| $3.99 | |||
| 20% off with the code "kzR9y7LX" | |||
| USA | |||
| + | | + | ||
| + | | + | ||
Line 200: | Line 179: | ||
| + | | + | ||
| + | | + | ||
| - | |||
| + | | + | ||
| - | |||
| - | |||
| + | | + | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
| - | |||
|- | |||
! [https://www.deletemyinfo.com DeleteMyInfo] | |||
| $9.99 | |||
| -23% OFF [Deal on the website] | |||
| USA | |||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
| + | | + | ||
|- | | - | ||
| + | | + | ||
| - | | - | ||
| + | |||
| - | | - | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | | - | ||
|- | |||
! [https://www.bitdefender.com Bitdefender] | |||
| $39.99 | |||
| $30 OFF for the first year [Deal on the website] | |||
| USA | |||
| - | | - | ||
| + | | + | ||
| | | + | ||
| - | | - | ||
| + | | + | ||
| - | | - | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | | - | ||
| + | | + | ||
| - | | - | ||
| + | | + | ||
| + | | + | ||
|- | |||
! [https://www.mcafee.com McAfee] | |||
| $89.99 | |||
| -50% OFF [Follow link] | |||
| USA, UK | |||
| - | | - | ||
| + | | + | ||
| + | | + | ||
| - | | - | ||
| | | + | ||
| + | | + | ||
| + | | + | ||
Line 257: | Line 245: | ||
| - | | - | ||
| + | | + | ||
| + | |||
|- | |||
! [https://www.idx.us IDX Complete] | |||
| $8.96 | |||
| -10% OFF [Deal on the website] | |||
| USA | |||
| - | | - | ||
| + | | + | ||
Line 263: | Line 257: | ||
| - | | - | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
Line 275: | Line 264: | ||
| - | | - | ||
| + | | + | ||
| + | |||
| + | |||
|- | |||
! [https://onerep.com OneRep] | |||
| $8.33 | |||
| Be aware! Investigation revealed OneRep CEO founded dozens of people-search companies | |||
| USA | |||
| + | | + | ||
| - | | - | ||
| + | |||
| + | |||
| - | | - | ||
| + | | + | ||
| - | |||
| + | | + | ||
| + | | + | ||
Line 284: | Line 283: | ||
| - | | - | ||
| - | | - | ||
| + | |||
| - | | - | ||
|- | |- | ||
! | ! [https://www.avast.com/en-us/breachguard Avast BreachGuard] | ||
| $43.99 | |||
| Be aware! Avast fined $16.5 million for selling user browsing data | |||
| USA | |||
| - | |||
| + | |||
| + | | + | ||
| - | | - | ||
| + | |||
| + | |||
| + | |||
| + | | + | ||
| - | | - | ||
Line 294: | Line 302: | ||
| - | | - | ||
| - | | - | ||
| + | |||
| + | |||
|- | |||
! Rita Personal Data | |||
| Free | |||
| - | | - | ||
| EU | |||
| - | | - | ||
| + | |||
| - | | - | ||
| + | |||
| + | |||
| + | |||
| + | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| + | |||
| + | |||
|- | |||
! Rightly | |||
| Free | |||
| - | | - | ||
| EU, UK | |||
| + | |||
| - | | - | ||
| - | | - | ||
| + | | + | ||
| - | | - | ||
| + | |||
| + | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| + | |||
| + | |||
|- | |||
! [https://www.yourdigitalrights.org Your Digital Rights] | |||
| Free | |||
| - | | - | ||
| Global | |||
| - | | - | ||
| + | | + | ||
| - | | - | ||
| + | |||
| + | |||
| - | | - | ||
| + | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| + | | + | ||
| - | | - | ||
| | |- | ||
| | ! [https://easyoptouts.com Easy Opt-Outs] | ||
| $1.66 | |||
| - | | - | ||
| USA | |||
| + | | + | ||
| + | | + | ||
Line 337: | Line 368: | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| + | | + | ||
| - | | - | ||
|} | |} |
Latest revision as of 13:22, 8 January 2025
About Data Removal Services
Data removal services are tools and platforms designed to help individuals protect their personal information and privacy online. These services identify and remove sensitive data from databases, websites, and people-search sites. They cater to spam emails, phishing attacks, and personal information exposure.
Resources for Data Removal On Your Own
See The Big Ass Data Broker Opt Out List
Data Removal Services
The following table (Google Sheet Source) compares various data removal services, their features, pricing, and customer support options:
Criteria/brand | Price (per/month) | Active Discount Coupon. Found on the Internet and Tested | Countries | Wide Selection of Data Brokers | Inspection of People Search Sites | Recurring Removals | Manual Data Removal Option | Progress Updates | Easy-to-Use Interface | Spam Email Block | Phishing Detection | Family Plan | Money-Back Guarantee | 24/7 Customer Support | Great User Reviews on Trustpilot | Cloud-Based | Website | App |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incogni | $7.49 | -55% OFF with coupon reddit55 [Follow link] | USA, EU, UK, Canada | + | + | + | + | + | + | + | + | + | + | + | + | + | - | |
Privacy Bee | $197.00 | - | USA | + | + | + | + | + | + | + | - | + | + | + | - | - | + | - |
DeleteMe | $8.71 | 20% OFF with coupon GRIND20 [Follow link] | USA | + | + | + | + | + | + | + | - | + | + | - | + | + | + | - |
AVG BreachGuard | $43.99 | - | USA | - | + | + | - | + | + | + | + | - | + | + | + | - | + | + |
Aura | $12.00 | -45% OFF DORIH15 [Follow link] | USA | - | + | - | - | + | + | + | + | + | + | + | + | + | - | |
Kanary | $14.99 | -12% OFF [Deal on the website] | USA | + | + | + | + | + | - | + | - | + | + | + | - | + | + | - |
Norton Privacy Monitor | $12.99 | - | USA, EU, UAE | + | + | + | - | + | - | + | + | - | + | - | + | - | + | + |
Optery | $3.99 | 20% off with the code "kzR9y7LX" | USA | + | + | + | + | + | - | + | - | - | + | + | - | + | + | - |
DeleteMyInfo | $9.99 | -23% OFF [Deal on the website] | USA | + | - | + | + | + | - | + | - | + | - | + | + | + | - | |
Bitdefender | $39.99 | $30 OFF for the first year [Deal on the website] | USA | - | + | + | - | + | - | + | + | + | - | + | - | + | + | |
McAfee | $89.99 | -50% OFF [Follow link] | USA, UK | - | + | + | - | + | + | + | - | + | + | + | - | + | + | |
IDX Complete | $8.96 | -10% OFF [Deal on the website] | USA | - | + | + | - | - | + | + | + | + | + | + | - | + | + | + |
OneRep | $8.33 | Be aware! Investigation revealed OneRep CEO founded dozens of people-search companies | USA | + | - | + | + | - | + | - | + | + | + | - | - | + | - | |
Avast BreachGuard | $43.99 | Be aware! Avast fined $16.5 million for selling user browsing data | USA | - | + | + | - | + | + | + | + | - | + | - | - | + | + | |
Rita Personal Data | Free | - | EU | - | + | - | + | + | + | + | - | - | - | - | + | + | ||
Rightly | Free | - | EU, UK | + | - | - | + | - | + | + | - | - | - | - | + | + | ||
Your Digital Rights | Free | - | Global | - | + | - | + | + | - | + | - | - | - | - | + | - | ||
Easy Opt-Outs | $1.66 | - | USA | + | + | + | + | + | + | + | + | + | + | + | + | + | - |