Data Removal and Opt-Out: Difference between revisions
x and checks Tag: 2017 source edit |
ββπΊ Must-Watch Videos: sorting Β |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== About Data Removal Services == | == π‘οΈ About Data Removal Services == | ||
Data removal services are tools and platforms designed to help individuals | Data removal services are tools and platforms designed to help individuals safeguard their personal data and maintain online privacy. These services identify and removing sensitive personal information from data broker databases, people-search websites, and public directories. | ||
Β | |||
They often assist in: | |||
* Reducing spam emails and robocalls | |||
* Protecting against phishing attacks and scams | |||
* Minimizing personal information exposure | |||
* Monitoring reappearances of your data (recurring removals) | |||
* Simplifying the manual opt-out process | |||
Β | |||
Some services operate on a subscription model, while others provide free DIY tools and email generators for data removal requests. | |||
== π Resources for Data Removal On Your Own == | == π Resources for Data Removal On Your Own == | ||
* [https://github.com/yaelwrites/Big-Ass-Data-Broker-Opt-Out-List The Big Ass Data Broker Opt Out List] | Β | ||
=== π Curated Lists === | |||
* [https://github.com/yaelwrites/Big-Ass-Data-Broker-Opt-Out-List The Big Ass Data Broker Opt-Out List] β A comprehensive, community-maintained list of opt-out instructions for dozens of data brokers. | |||
Β | |||
Β | |||
=== πΊ Must-Watch Videos === | |||
* [https://www.youtube.com/watch?v=wqn3gR1WTcA Data Brokers: Last Week Tonight with John Oliver (HBO)] -Β Breakdown of data brokers and what you can do about it.. | |||
* [https://www.youtube.com/watch?v=8B35VCtd9nM ''This Isnβt Looking Good for DeleteMe'' β Techlore] β A breakdown of misleading claims around DeleteMe and hidden tiers. | |||
* [https://www.youtube.com/watch?v=20v4vSeWj6o ''The Data Broker Nightmare β Why Your Info Is Everywhere'' β Techlore] β Explains how your data gets shared and why itβs hard to remove. | |||
Β | |||
Β | |||
=== 𧡠Forum Discussions & Reddit Threads === | |||
* [https://forum.irregularchat.com/t/deleteme-hidden-tiers-asterisks-and-false-promises/3146?u=sac DeleteMe Hidden Tiers, Asterisks, and False Promises β Irregular Chat Forum] | |||
Β | |||
Β | |||
''Explore these resources to take control of your digital footprint and make informed decisions about which services (if any) deserve your trust.'' | |||
== π§Ύ Data Removal Services Comparison == | == π§Ύ Data Removal Services Comparison == | ||
Line 15: | Line 39: | ||
! Countries | ! Countries | ||
! # of Data Brokers | ! # of Data Brokers | ||
!Shady Practices | |||
! People Search Inspected | ! People Search Inspected | ||
! Recurring Removals | ! Recurring Removals | ||
Line 23: | Line 48: | ||
! Money-Back Guarantee | ! Money-Back Guarantee | ||
! 24/7 Support | ! 24/7 Support | ||
|- | |- | ||
| [https://www.yourdigitalrights.org Your Digital Rights] | | [https://www.yourdigitalrights.org Your Digital Rights] | ||
Line 29: | Line 53: | ||
| Global | | Global | ||
| [https://databrokerswatch.org/top-ten 300] | | [https://databrokerswatch.org/top-ten 300] | ||
| | |||
| β
| | β
| ||
| β | | β | ||
| β
| | β
| ||
| β | | β | ||
| | | β
| ||
| | | β
| ||
| | | β
| ||
| β | | β | ||
|- | |- | ||
Line 43: | Line 67: | ||
| USA | | USA | ||
| [https://easyoptouts.com/sites 110] | | [https://easyoptouts.com/sites 110] | ||
| | |||
| β
| | β
| ||
| β
| | β
| ||
Line 51: | Line 76: | ||
| β
| | β
| ||
| β
| | β
| ||
|- | |- | ||
| [https://www.optery.com Optery] | | [https://www.optery.com Optery] | ||
Line 57: | Line 81: | ||
| USA | | USA | ||
| [https://www.optery.com/data-brokers/?covered-by=core 360] | | [https://www.optery.com/data-brokers/?covered-by=core 360] | ||
| | |||
| β
| | β
| ||
| β
| | β
| ||
Line 64: | Line 89: | ||
| β | | β | ||
| β
| | β
| ||
| β | | β | ||
|- | |- | ||
Line 71: | Line 95: | ||
| USA, EU, UK, Canada | | USA, EU, UK, Canada | ||
| ?? | | ?? | ||
| | |||
| β
| | β
| ||
| β
| | β
| ||
Line 79: | Line 104: | ||
| β
| | β
| ||
| β
| | β
| ||
|- | |- | ||
| [https://www.privacybee.com Privacy Bee] ''Shady'' | | [https://www.privacybee.com Privacy Bee] ''Shady'' | ||
Line 85: | Line 109: | ||
| USA | | USA | ||
| [https://privacybee.com/features/marketing-list-removal/ ??] | | [https://privacybee.com/features/marketing-list-removal/ ??] | ||
|[https://privacybee.com/features/marketing-list-removal/ Yes] | |||
| β
| | β
| ||
| β
| | β
| ||
Line 92: | Line 117: | ||
| β
| | β
| ||
| β
| | β
| ||
| β | | β | ||
|- | |- | ||
| [https://onerep.com OneRep] '' | | [https://onerep.com OneRep] ''Shady'' | ||
| $8.33 | | $8.33 | ||
| USA | | USA | ||
| [https://onerep.com/sites-we-remove-from 168] | | [https://onerep.com/sites-we-remove-from 168] | ||
|[https://krebsonsecurity.com/2024/03/ceo-of-data-privacy-company-onerep-com-founded-dozens-of-people-search-firms/ Yes] | |||
| β | | β | ||
| β
| | β
| ||
Line 105: | Line 130: | ||
| β
| | β
| ||
| β
| | β
| ||
| β | | β | ||
| β | | β | ||
Line 113: | Line 137: | ||
| USA | | USA | ||
| [https://deletemyinfo.com/faq/who-are-these-data-brokers-you-speak-of/ ??] | | [https://deletemyinfo.com/faq/who-are-these-data-brokers-you-speak-of/ ??] | ||
|[https://deletemyinfo.com/faq/who-are-these-data-brokers-you-speak-of/ Yes] | |||
| β | | β | ||
| β
| | β
| ||
Line 121: | Line 146: | ||
| β
| | β
| ||
| β
| | β
| ||
|- | |- | ||
| [https://us.norton.com/privacy-monitor-assistant Norton Privacy Monitor] | | [https://us.norton.com/privacy-monitor-assistant Norton Privacy Monitor] | ||
Line 127: | Line 151: | ||
| USA, EU, UAE | | USA, EU, UAE | ||
| ?? | | ?? | ||
| | |||
| β
| | β
| ||
| β
| | β
| ||
Line 133: | Line 158: | ||
| β | | β | ||
| β | | β | ||
| β
| | β
| ||
| β
| | β
| ||
Line 141: | Line 165: | ||
| USA | | USA | ||
| [https://joindeleteme.com/sites-we-remove-from/ 9] | | [https://joindeleteme.com/sites-we-remove-from/ 9] | ||
|[https://joindeleteme.com/sites-we-remove-from/ Yes] | |||
| β
| | β
| ||
| β
| | β
| ||
Line 148: | Line 173: | ||
| β
| | β
| ||
| β
| | β
| ||
| β | | β | ||
|- | |- | ||
Line 155: | Line 179: | ||
| USA | | USA | ||
| ?? | | ?? | ||
| | |||
| β
| | β
| ||
| β
| | β
| ||
Line 160: | Line 185: | ||
| β
| | β
| ||
| β | | β | ||
| β
| | β
| ||
| β
| | β
| ||
Line 169: | Line 193: | ||
| USA | | USA | ||
| [https://www.avg.com/en/signal/data-brokers ??] | | [https://www.avg.com/en/signal/data-brokers ??] | ||
|[https://www.avg.com/en/signal/data-brokers Yes] | |||
| β
| | β
| ||
| β
| | β
| ||
Line 175: | Line 200: | ||
| β
| | β
| ||
| β | | β | ||
| β
| | β
| ||
| β
| | β
| ||
Line 183: | Line 207: | ||
| USA | | USA | ||
| ?? | | ?? | ||
|[https://www.theverge.com/2024/2/22/24080135/avast-security-privacy-software-ftc-fine-data-harvesting Yes] | |||
| β
| | β
| ||
| β
| | β
| ||
Line 190: | Line 215: | ||
| β | | β | ||
| β | | β | ||
| β
| | β
| ||
|- | |- | ||
Line 197: | Line 221: | ||
| USA, UK | | USA, UK | ||
| ?? | | ?? | ||
| | |||
| β
| | β
| ||
| β
| | β
| ||
| β | | β | ||
| β
| | β
| ||
| β
| | β
|
Latest revision as of 06:39, 6 April 2025
π‘οΈ About Data Removal Services
Data removal services are tools and platforms designed to help individuals safeguard their personal data and maintain online privacy. These services identify and removing sensitive personal information from data broker databases, people-search websites, and public directories.
They often assist in:
- Reducing spam emails and robocalls
- Protecting against phishing attacks and scams
- Minimizing personal information exposure
- Monitoring reappearances of your data (recurring removals)
- Simplifying the manual opt-out process
Some services operate on a subscription model, while others provide free DIY tools and email generators for data removal requests.
π Resources for Data Removal On Your Own
π Curated Lists
- The Big Ass Data Broker Opt-Out List β A comprehensive, community-maintained list of opt-out instructions for dozens of data brokers.
πΊ Must-Watch Videos
- Data Brokers: Last Week Tonight with John Oliver (HBO) - Breakdown of data brokers and what you can do about it..
- This Isnβt Looking Good for DeleteMe β Techlore β A breakdown of misleading claims around DeleteMe and hidden tiers.
- The Data Broker Nightmare β Why Your Info Is Everywhere β Techlore β Explains how your data gets shared and why itβs hard to remove.
𧡠Forum Discussions & Reddit Threads
Explore these resources to take control of your digital footprint and make informed decisions about which services (if any) deserve your trust.
π§Ύ Data Removal Services Comparison
Source: Google Sheet
Criteria/Brand | Price (per month) | Countries | # of Data Brokers | Shady Practices | People Search Inspected | Recurring Removals | Manual Removal Option | Progress Updates | Easy Interface | Family Plan | Money-Back Guarantee | 24/7 Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Digital Rights | Free | Global | 300 | β | β | β | β | β | β | β | β | |
Easy Opt-Outs | $1.66 | USA | 110 | β | β | β | β | β | β | β | β | |
Optery | $3.99 | USA | 360 | β | β | β | β | β | β | β | β | |
Incogni | $7.49 | USA, EU, UK, Canada | ?? | β | β | β | β | β | β | β | β | |
Privacy Bee Shady | $8 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
OneRep Shady | $8.33 | USA | 168 | Yes | β | β | β | β | β | β | β | β |
DeleteMyInfo Shady | $9.99 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
Norton Privacy Monitor | $12.99 | USA, EU, UAE | ?? | β | β | β | β | β | β | β | β | |
DeleteMe Shady | $35.40 | USA | 9 | Yes | β | β | β | β | β | β | β | β |
Bitdefender | $39.99 | USA | ?? | β | β | β | β | β | β | β | β | |
AVG BreachGuard | $43.99 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
Avast BreachGuard Fined $16.5M for data sale | $43.99 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
McAfee | $89.99 | USA, UK | ?? | β | β | β | β | β | β | β | β |
β = Yes / available β = No / not available Shady = Questionable practices reported or verified (e.g., lack of public list, misleading claims)