SUAS Breakdown: Difference between revisions

Sac1 (talk | contribs)
added more terms and tables. groups instead of types
Sac1 (talk | contribs)
cite fixing
Line 1: Line 1:
== small Unmanned Aerial Systems ==
== small Unmanned Aerial Systems ==




Line 23: Line 22:
! Group !! Weight (Max GTOW) !! Normal Op Altitude !! Max Speed !! DoD Label !! Common Roles !! Example Systems
! Group !! Weight (Max GTOW) !! Normal Op Altitude !! Max Speed !! DoD Label !! Common Roles !! Example Systems
|-
|-
| '''Group 1''' || 0 – 20 lb || < 1 200 ft AGL || < 100 kt || Micro / Small sUAS || Platoon ISR, FPV-strike, point recon || Black Hornet, RQ-28A SRR, DJI Mavic 3  [oai_citation:5‡en.wikipedia.org](https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military)
| '''Group 1''' || 0 – 20 lb || < 1 200 ft AGL || < 100 kt || Micro / Small sUAS || Platoon ISR, FPV-strike, point recon || Black Hornet, RQ-28A SRR, DJI Mavic 3  <ref>[https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military UAS groups of the United States military]</ref>
|-
|-
| '''Group 2''' || 21 – 55 lb || < 3 500 ft AGL || < 250 kt || Small sUAS || Company/Bn ISR, light kinetic, precision resupply || RQ-11 Raven, RQ-20 Puma, ScanEagle  [oai_citation:6‡en.wikipedia.org](https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military) [oai_citation:7‡e-education.psu.edu](https://www.e-education.psu.edu/geog892/node/5)
| '''Group 2''' || 21 – 55 lb || < 3 500 ft AGL || < 250 kt || Small sUAS || Company/Bn ISR, light kinetic, precision resupply || RQ-11 Raven, RQ-20 Puma, ScanEagle  <ref>[https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military UAS groups of the United States military]</ref> <ref>[https://www.e-education.psu.edu/geog892/node/5 UAS groups of the United States military]</ref>
|-
|-
| '''Group 3''' || 56 – 1 320 lb || < 18 000 ft MSL || < 250 kt || “Large” sUAS (*still tactical*) || Bn/brigade ISR, hybrid-VTOL cargo, comms relay || RQ-7 Shadow, V-BAT, RQ-21 Blackjack  [oai_citation:8‡en.wikipedia.org](https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military)
| '''Group 3''' || 56 – 1 320 lb || < 18 000 ft MSL || < 250 kt || “Large” sUAS (*still tactical*) || Bn/brigade ISR, hybrid-VTOL cargo, comms relay || RQ-7 Shadow, V-BAT, RQ-21 Blackjack  <ref>[https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military UAS groups of the United States military]</ref>
|-
|-
| '''Group 4''' || > 1 320 lb || < 18 000 ft MSL || Any || Tactical UAS (not small) || Armed ISR, EW, extended-range strike || MQ-1C Gray Eagle, MQ-8B Fire Scout  [oai_citation:9‡en.wikipedia.org](https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military)
| '''Group 4''' || > 1 320 lb || < 18 000 ft MSL || Any || Tactical UAS (not small) || Armed ISR, EW, extended-range strike || MQ-1C Gray Eagle, MQ-8B Fire Scout  <ref>[https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military UAS groups of the United States military]</ref>
|-
|-
| '''Group 5''' || > 1 320 lb || > 18 000 ft MSL || Any || Strategic UAS (not small) || HALE ISR/strike, deep-strike, maritime patrol || MQ-9 Reaper, RQ-4 Global Hawk, MQ-4C Triton  [oai_citation:10‡en.wikipedia.org](https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military)
| '''Group 5''' || > 1 320 lb || > 18 000 ft MSL || Any || Strategic UAS (not small) || HALE ISR/strike, deep-strike, maritime patrol || MQ-9 Reaper, RQ-4 Global Hawk, MQ-4C Triton  <ref>[https://en.wikipedia.org/wiki/UAS_groups_of_the_United_States_military UAS groups of the United States military]</ref>
|}
|}