VPN Recommendation: Difference between revisions
added missing vpn providers |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Beyond traditional VPNs, there are alternative tools like [https://developers.cloudflare.com/cloudflare-one/connections/connect-networks/ '''Cloudflare Tunnels'''], [https://en.wikipedia.org/wiki/ZeroTier '''ZeroTier'''], [https://en.wikipedia.org/wiki/Tailscale '''Tailscale'''], and proprietary solutions like [https://en.wikipedia.org/wiki/ICloud#Private_Relay '''Apple Private Relay'''] and [https://en.wikipedia.org/wiki/1.1.1.1#WARP '''Cloudflare WARP''']. These tools offer unique features and integrations that can complement or replace VPNs depending on the use case. | Beyond traditional VPNs, there are alternative tools like [https://developers.cloudflare.com/cloudflare-one/connections/connect-networks/ '''Cloudflare Tunnels'''], [https://en.wikipedia.org/wiki/ZeroTier '''ZeroTier'''], [https://en.wikipedia.org/wiki/Tailscale '''Tailscale'''], and proprietary solutions like [https://en.wikipedia.org/wiki/ICloud#Private_Relay '''Apple Private Relay'''] and [https://en.wikipedia.org/wiki/1.1.1.1#WARP '''Cloudflare WARP''']. These tools offer unique features and integrations that can complement or replace VPNs depending on the use case. | ||
<span id="vpn-and-alternatives"></span> | <blockquote>.. consider VPNs for what they are, a middleman. They have benefits. They also absolutely have associated risks. They are a tool in the box but not an end-all-be-all-be-all solution. They are far from it. We need to understand their use case when compared to various threat models.</blockquote><span id="vpn-and-alternatives"></span> | ||
== VPNs and Alternatives == | == VPNs and Alternatives == | ||
Line 113: | Line 113: | ||
== Privacy Policy Comparison == | == Privacy Policy Comparison == | ||
{| class="wikitable" | See a much more robust and updated [https://www.techlore.tech/vpn vpn comparison chart here (Techlore)] | ||
{| class="wikitable sortable" | |||
|- | |- | ||
! | ! Provider | ||
! | ! Personal Data | ||
! | ! Data Retention | ||
! | ! Third-Parties | ||
! | ! Payment Options | ||
! Country of Data Storage | |||
! Individual Rights | |||
! Policy Updates | |||
! $/Device/Month | |||
|- | |- | ||
| | | [https://mullvad.net/en/help/privacy-policy/ Mullvad VPN] | ||
| Payment info, support/problem report info. | | Payment info, support/problem report info. | ||
| 40 days - statutory period, six months for support. | |||
| E-mail service providers, payment suppliers. | |||
| Cash, Cryptocurrency, Credit/Debit Card | |||
| EU/EEA | |||
| Correction, deletion, limitation, complaint. | |||
| Published on the website. | |||
| $1 | |||
|- | |||
| [https://www.ivpn.net/privacy/ IVPN] | |||
| Account, payment, usage, crash logs, device permissions. | | Account, payment, usage, crash logs, device permissions. | ||
| 90 days (mostly); accounting unlinked; logs as needed. | |||
| Braintree, PayPal. | |||
| Cash, Cryptocurrency, Credit/Debit Card | |||
| EU (GDPR Compliant) | |||
| Access, rectification, erasure, revoke permissions. | |||
| Posted on the website, emailed to customers. | |||
| $1.42 | |||
|- | |||
| [https://protonvpn.com/privacy-policy Proton VPN] | |||
| Account creation, support/bug reports. | | Account creation, support/bug reports. | ||
| Retained for active accounts; deleted when closed. | |||
| Referrer platforms, routing technology. | |||
| Cash, Cryptocurrency, Credit/Debit Card | |||
| Switzerland | |||
| Access, edit, delete, export, complaint. | |||
| Notification of changes for enabled users. | |||
| $1 | |||
|- | |||
| [https://my.nordaccount.com/legal/privacy-policy/ Nord Security] | |||
| User-provided data, automatic data, third-party data. | | User-provided data, automatic data, third-party data. | ||
| Varies by data type. | | Varies by data type. | ||
| Payment processors, support, analytics, marketing. | | Payment processors, support, analytics, marketing. | ||
| | | Credit/Debit Card, PayPal, Cryptocurrency | ||
| Panama | |||
| | | Access, rectification, erasure, etc. | ||
| | | Updates communicated on the website. | ||
| | |||
| $2.4 | | $2.4 | ||
|} | |} | ||
== VPN Troubles == | == VPN Troubles == | ||
=== Signs of a Bad VPN Provider === | === Signs of a Bad VPN Provider === | ||
Line 154: | Line 174: | ||
* They are a Free VPN. | * They are a Free VPN. | ||
* History of selling user data. | * History of selling user data. | ||
* Search terms like "no logs" or "zero logs" in terms of service or privacy policies. | * Search terms like "no logs" or "zero logs" in terms of service or privacy policies. [https://google.com/] | ||
* Research the VPN provider's reputation | * Research the VPN provider's reputation [e.g., "provider name scam" ( fraud OR ripoff)] [https://search.irregularchat.com/search?q=%22KAPE%22%20%28%20fraud%20OR%20ripoff%29&language=en&time_range=&safesearch=1&categories=general Search URL]. | ||
=== VPN Provider Risks === | === VPN Provider Risks === | ||
Line 170: | Line 190: | ||
* ExpressVPN was acquired for $936 million in 2021.<ref name="expressvpn-acquisition">[https://www.bloomberg.com/news/articles/2021-09-13/kape-technologies-agrees-to-buy-expressvpn-for-936-million KAPE Technologies Agrees to Buy ExpressVPN for $936 Million]</ref> | * ExpressVPN was acquired for $936 million in 2021.<ref name="expressvpn-acquisition">[https://www.bloomberg.com/news/articles/2021-09-13/kape-technologies-agrees-to-buy-expressvpn-for-936-million KAPE Technologies Agrees to Buy ExpressVPN for $936 Million]</ref> | ||
[https://embed.kumu.io/9ced55e897e74fd807be51990b26b415#vpn-company-relationships/kape-vpns Kape VPN relationships] | |||
Users should carefully evaluate VPN providers' transparency and privacy policies before choosing a service. | Users should carefully evaluate VPN providers' transparency and privacy policies before choosing a service. | ||
<span id="references"></span> | <span id="references"></span> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:DFP]] | |||
[[Category:Network]] |