Behavior Analysis: Difference between revisions
bullets Tag: 2017 source edit |
fixed bullets and bold Tag: 2017 source edit |
||
Line 12: | Line 12: | ||
== How To Use Template == | == How To Use Template == | ||
# Select the "Edit source" option above. | # Select the "Edit source" option above. | ||
# Copy all the content below, including the | # Copy all the content below, including the headers and formatting syntax. | ||
# Replace all placeholders enclosed in double square brackets (e.g., [[BEHAVIOR_HERE]], [[COUNTRY_HERE]]) with your specific information. | # Replace all placeholders enclosed in double square brackets (e.g., [[BEHAVIOR_HERE]], [[COUNTRY_HERE]]) with your specific information. | ||
# Search for the term "DESIRED_BEHAVIOR in COUNTRY_HERE". | # Search for the term "DESIRED_BEHAVIOR in COUNTRY_HERE". | ||
Line 32: | Line 32: | ||
=== Behavior Timeline === | === Behavior Timeline === | ||
* | * '''Instances of the Behavior''' | ||
** Document specific instances when the behavior has occurred. | ** Document specific instances when the behavior has occurred. | ||
* | * '''Where does the behavior occur?''' | ||
** Specify geographic locations (regions, cities, specific sites). | ** Specify geographic locations (regions, cities, specific sites). | ||
* | * '''When does the behavior occur?''' | ||
** Include dates, times, and frequency. | ** Include dates, times, and frequency. | ||
* | * '''Duration of the Behavior''' | ||
** Indicate how long each instance lasts. | ** Indicate how long each instance lasts. | ||
=== Supporting Behaviors Required === | === Supporting Behaviors Required === | ||
* | * '''Identify all supporting behaviors necessary for the main behavior to occur.''' | ||
** List and describe each supporting behavior in sequence. | ** List and describe each supporting behavior in sequence. | ||
* | * '''Timeline of Supporting Behaviors''' | ||
** Create a chronological timeline showing when supporting behaviors occur relative to the main behavior. | ** Create a chronological timeline showing when supporting behaviors occur relative to the main behavior. | ||
=== Obstacles and Challenges Encountered === | === Obstacles and Challenges Encountered === | ||
* | * '''Document obstacles or challenges that have been encountered during supporting behaviors.''' | ||
** Physical barriers | ** Physical barriers | ||
** Legal restrictions | ** Legal restrictions | ||
Line 55: | Line 55: | ||
=== Associated Symbols and Signals === | === Associated Symbols and Signals === | ||
* | * '''Identify symbols or signals that have been associated with the supporting behaviors.''' | ||
** Cultural symbols | ** Cultural symbols | ||
** Gestures | ** Gestures | ||
Line 61: | Line 61: | ||
=== Required Capabilities (Physical, Cognitive, Social, Economic) === | === Required Capabilities (Physical, Cognitive, Social, Economic) === | ||
* | * '''Detail the capabilities required to perform the supporting behaviors.''' | ||
** Physical capabilities (skills, tools) | ** Physical capabilities (skills, tools) | ||
** Cognitive capabilities (knowledge, planning) | ** Cognitive capabilities (knowledge, planning) | ||
Line 68: | Line 68: | ||
=== Social Norms and Pressures === | === Social Norms and Pressures === | ||
* | * '''Describe the social norms or pressures connected with the supporting behaviors.''' | ||
** Cultural expectations | ** Cultural expectations | ||
** Peer pressure | ** Peer pressure | ||
Line 74: | Line 74: | ||
=== Motivations and Drivers === | === Motivations and Drivers === | ||
* | * '''What motivates individuals to engage in the behavior?''' | ||
** Document known motivations based on data (e.g., personal benefits, ideological beliefs). | ** Document known motivations based on data (e.g., personal benefits, ideological beliefs). | ||
=== Consequences and Outcomes === | === Consequences and Outcomes === | ||
* | * '''What have been the consequences of the behavior for the actors and the community?''' | ||
** Positive outcomes | ** Positive outcomes | ||
** Negative repercussions | ** Negative repercussions | ||
=== Environmental and Situational Factors === | === Environmental and Situational Factors === | ||
* | * '''Identify environmental factors that have influenced the behavior.''' | ||
** Political climate | ** Political climate | ||
** Economic conditions | ** Economic conditions | ||
Line 89: | Line 89: | ||
=== Strategies That Have Impacted the Behavior === | === Strategies That Have Impacted the Behavior === | ||
* | * '''Document strategies that have previously impacted the behavior.''' | ||
** Include example strategies, whether they increased or decreased the behavior. | ** Include example strategies, whether they increased or decreased the behavior. | ||
** Describe how these strategies affected the behavior. | ** Describe how these strategies affected the behavior. | ||
Line 104: | Line 104: | ||
=== Engaging Actors === | === Engaging Actors === | ||
* | * '''Who is currently engaging (or has engaged) in the behavior or supporting behaviors?''' | ||
** Identify specific groups or demographics. | ** Identify specific groups or demographics. | ||
=== Beneficiaries === | === Beneficiaries === | ||
* | * '''Who has benefited from the behavior or supporting behaviors or actions?''' | ||
** List direct and indirect beneficiaries. | ** List direct and indirect beneficiaries. | ||
=== Harmed Parties === | === Harmed Parties === | ||
* | * '''Who has been hurt by or perceives themselves to be harmed by the behavior or supporting behaviors?''' | ||
** Identify opposing groups or unintended victims. | ** Identify opposing groups or unintended victims. | ||
=== Influencers and Stakeholders === | === Influencers and Stakeholders === | ||
* | * '''Who has directly or indirectly influenced the supporting behavior of the primary actors?''' | ||
** Leaders | ** Leaders | ||
** Organizations | ** Organizations | ||
Line 123: | Line 123: | ||
=== Enablers and Supporters === | === Enablers and Supporters === | ||
* | * '''Who has enabled the behavior or supporting behaviors?''' | ||
** Sponsors | ** Sponsors | ||
** Suppliers | ** Suppliers | ||
Line 129: | Line 129: | ||
=== Opposers and Detractors === | === Opposers and Detractors === | ||
* | * '''Who has opposed the behavior or supporting behaviors?''' | ||
** Competitors | ** Competitors | ||
** Regulatory bodies | ** Regulatory bodies | ||
Line 136: | Line 136: | ||
== Additional Notes == | == Additional Notes == | ||
* | * '''Cultural Considerations''' | ||
** Note any relevant cultural factors. | ** Note any relevant cultural factors. | ||
* | * '''Legal and Ethical Implications''' | ||
** Highlight any legal or ethical issues. | ** Highlight any legal or ethical issues. | ||
Revision as of 23:10, 5 November 2024
Action or Behavior Analysis Template
Purpose
To build upon the latest doctrine TM 3-53.11 Influence Process Activity: Target Audience Analysis Chapter 2 by providing a more in-depth analysis of a specific behavior in a particular area. This template aims to produce a shared understanding of the behavior and relevant actors, locations, obstacles, symbols, etc., associated with it.
The capability required to conduct behaviors and the opportunity to perform the behavior and intermediate behaviors may vary significantly depending on the area, from country to country down to street by street.
This is NOT a MISO-only analysis, as it may include and benefit all other units operating in the area. The MISO desired behavior may differ from the behavior identified and analyzed in this process; it may consist of several analyzed behaviors that are intermediate steps toward a broader MISO desired behavior.
This template is also available on SIPR with the same name.
How To Use Template
- Select the "Edit source" option above.
- Copy all the content below, including the headers and formatting syntax.
- Replace all placeholders enclosed in double square brackets (e.g., BEHAVIOR_HERE, COUNTRY_HERE) with your specific information.
- Search for the term "DESIRED_BEHAVIOR in COUNTRY_HERE".
- If the page does not exist, select "Create Page" at the top of the results.
- Paste the content you copied in Step 2 into the new page.
- Remove this instruction section above the "
snip line here
". - Save the new page.
- Use the normal "Edit" option to fill in the details.
snip line here
BEHAVIOR_HERE in COUNTRY_HERE
Action or Behavior: BEHAVIOR_HERE
Location: COUNTRY_HERE
Behavior Breakdown and Analysis
Behavior Timeline
- Instances of the Behavior
- Document specific instances when the behavior has occurred.
- Where does the behavior occur?
- Specify geographic locations (regions, cities, specific sites).
- When does the behavior occur?
- Include dates, times, and frequency.
- Duration of the Behavior
- Indicate how long each instance lasts.
Supporting Behaviors Required
- Identify all supporting behaviors necessary for the main behavior to occur.
- List and describe each supporting behavior in sequence.
- Timeline of Supporting Behaviors
- Create a chronological timeline showing when supporting behaviors occur relative to the main behavior.
Obstacles and Challenges Encountered
- Document obstacles or challenges that have been encountered during supporting behaviors.
- Physical barriers
- Legal restrictions
- Social opposition
- Resource limitations
Associated Symbols and Signals
- Identify symbols or signals that have been associated with the supporting behaviors.
- Cultural symbols
- Gestures
- Codes or signals used for coordination
Required Capabilities (Physical, Cognitive, Social, Economic)
- Detail the capabilities required to perform the supporting behaviors.
- Physical capabilities (skills, tools)
- Cognitive capabilities (knowledge, planning)
- Social capabilities (networks, group coordination)
- Economic capabilities (funding, resources)
Social Norms and Pressures
- Describe the social norms or pressures connected with the supporting behaviors.
- Cultural expectations
- Peer pressure
- Traditional practices
Motivations and Drivers
- What motivates individuals to engage in the behavior?
- Document known motivations based on data (e.g., personal benefits, ideological beliefs).
Consequences and Outcomes
- What have been the consequences of the behavior for the actors and the community?
- Positive outcomes
- Negative repercussions
Environmental and Situational Factors
- Identify environmental factors that have influenced the behavior.
- Political climate
- Economic conditions
- Technological availability
Strategies That Have Impacted the Behavior
- Document strategies that have previously impacted the behavior.
- Include example strategies, whether they increased or decreased the behavior.
- Describe how these strategies affected the behavior.
Target Audience Refinement Based on Supporting Behavior
Potential Primary Target Audiences
Potential Secondary Target Audiences
Engaging Actors
- Who is currently engaging (or has engaged) in the behavior or supporting behaviors?
- Identify specific groups or demographics.
Beneficiaries
- Who has benefited from the behavior or supporting behaviors or actions?
- List direct and indirect beneficiaries.
Harmed Parties
- Who has been hurt by or perceives themselves to be harmed by the behavior or supporting behaviors?
- Identify opposing groups or unintended victims.
Influencers and Stakeholders
- Who has directly or indirectly influenced the supporting behavior of the primary actors?
- Leaders
- Organizations
- Media
Enablers and Supporters
- Who has enabled the behavior or supporting behaviors?
- Sponsors
- Suppliers
- Facilitators
Opposers and Detractors
- Who has opposed the behavior or supporting behaviors?
- Competitors
- Regulatory bodies
- Community groups
Additional Notes
- Cultural Considerations
- Note any relevant cultural factors.
- Legal and Ethical Implications
- Highlight any legal or ethical issues.