Alex Wingate: Difference between revisions
No edit summary Tag: 2017 source edit |
→Dates of rank: added service summary |
||
Line 40: | Line 40: | ||
! Insignia !! Rank !! Date<ref name="rankassignments">{{cite journal|url=https://www.jcs.mil/Portals/36/Documents/History/Dec21/Chairmanship%20of%20the%20JCS%201949-2019.pdf?ver=5Bghr__dy6kkWoDvFv9FQw%3d%3d|title=The Chairmanship of the Joint Chiefs of Staff, 1949–2019|last=Lowery|first=Nathan S.|journal=The Chairmanship of the Joint Chiefs of Staff|publisher=[[Joint Chiefs of Staff]]|edition=6th|date=2020|issn=2690-165X|page=223|access-date=January 3, 2022|archive-date=January 3, 2022|archive-url=https://web.archive.org/web/20220103153409/https://www.jcs.mil/Portals/36/Documents/History/Dec21/Chairmanship%20of%20the%20JCS%201949-2019.pdf?ver=5Bghr__dy6kkWoDvFv9FQw%3D%3D|url-status=live}}</ref> | ! Insignia !! Rank !! Date<ref name="rankassignments">{{cite journal|url=https://www.jcs.mil/Portals/36/Documents/History/Dec21/Chairmanship%20of%20the%20JCS%201949-2019.pdf?ver=5Bghr__dy6kkWoDvFv9FQw%3d%3d|title=The Chairmanship of the Joint Chiefs of Staff, 1949–2019|last=Lowery|first=Nathan S.|journal=The Chairmanship of the Joint Chiefs of Staff|publisher=[[Joint Chiefs of Staff]]|edition=6th|date=2020|issn=2690-165X|page=223|access-date=January 3, 2022|archive-date=January 3, 2022|archive-url=https://web.archive.org/web/20220103153409/https://www.jcs.mil/Portals/36/Documents/History/Dec21/Chairmanship%20of%20the%20JCS%201949-2019.pdf?ver=5Bghr__dy6kkWoDvFv9FQw%3D%3D|url-status=live}}</ref> | ||
|- | |- | ||
||[[File:US-O1 insignia.svg|15px]]|| [[Second lieutenant (United States)|Second lieutenant]]|| | ||[[File:US-O1 insignia.svg|15px]]|| [[Second lieutenant (United States)|Second lieutenant]]||DATE | ||
|- | |- | ||
||[[File:US-O2 insignia.svg|15px]]|| [[First lieutenant (United States)|First lieutenant]]|| | ||[[File:US-O2 insignia.svg|15px]]|| [[First lieutenant (United States)|First lieutenant]]||DATE | ||
|- | |- | ||
||[[File:US-O3 insignia.svg|35px]]|| [[Captain (United States O-3)|Captain]]|| | ||[[File:US-O3 insignia.svg|35px]]|| [[Captain (United States O-3)|Captain]]||DATE | ||
|- | |- | ||
||[[File:US-O4 insignia.svg|35px]]|| [[Major (United States)|Major]]|| | ||[[File:US-O4 insignia.svg|35px]]|| [[Major (United States)|Major]]||DATE | ||
|} | |} | ||
Line 68: | Line 56: | ||
!Duty station | !Duty station | ||
|- | |- | ||
| | |DATE | ||
| | |DATE | ||
|Student | |Student | ||
| | | | ||
|- | |- | ||
| | |DATE | ||
| | |DATE | ||
| | |Naval Post Graduate School | ||
| | | | ||
|- | |- | ||
| | |DATE | ||
| | |DATE | ||
| | |G9 Staff , 1st Special Forces Command | ||
| | |Fort Liberty, NC | ||
|- | |- | ||
| | |DATE | ||
| | |DATE | ||
| | |Commander, Bravo Company 2nd SWTG | ||
|Fort Liberty, NC | |||
| | |||
|} | |} | ||
== Projects and Initiatives == | == Projects and Initiatives == |
Revision as of 17:24, 11 December 2024
[[File:|300px]] | |
Born | Unknown, Unknown |
---|---|
Died | December 9, 2024, Unknown |
Resting place | Unknown |
Service/branch | Army / PSYOP Branch |
Years of service | Unknown |
Rank | Major |
Units | SWCS B Co CDR (ATTC) |
Deployments | Unknown |
Military Occupational Specialties (MOSs) | Unknown |
Commands | Unknown |
Battles/wars | Unknown |
Awards | Unknown |
Spouse(s) | Corey Wingate |
Children | 4 |
Other work | Wingate, Alexander R., Kyle M. Gerik, and John A. Benson. “Analyzing Key Communicators.” Naval Postgraduate School (NPS), 2022. |
{{#switch:
{{#if: | {{{demospace}}} | {{#ifeq:|Template | template | other }} }}
| template = {{#ifeq:Alex Wingate|Infobox||}} | other | #default = }}
Introduction
Major Alex Wingate served with distinction in the Army and the PSYOP Branch[1]. His contributions to psychological operations and his family legacy will be remembered for years to come.
Early life and education
Military Career
Early Career
Major Wingate began his military journey with exceptional drive and ambition, setting the foundation for his future leadership roles.
Leadership Roles
As SWCS B Co CDR (ATTC), Major Wingate was pivotal in developing and leading psychological operations teams. His MOS, 37A, reflected his expertise in influencing and shaping global operations.
Deployments
Throughout his deployments, Major Wingate faced numerous challenges, overcoming them with resilience and strategic insight, earning his peers' and superiors' respect and admiration.
Service summary
Dates of rank
Insignia | Rank | Date[2] |
---|---|---|
Second lieutenant | DATE | |
First lieutenant | DATE | |
Captain | DATE | |
Major | DATE |
Summary of assignments
Begin | End | Assignment[2] | Duty station |
---|---|---|---|
DATE | DATE | Student | |
DATE | DATE | Naval Post Graduate School | |
DATE | DATE | G9 Staff , 1st Special Forces Command | Fort Liberty, NC |
DATE | DATE | Commander, Bravo Company 2nd SWTG | Fort Liberty, NC |
Projects and Initiatives
Major Wingate co-authored the academic paper “Analyzing Key Communicators,” which remains a significant contribution to understanding psychological operations and influence strategies[3].
Death
On 9 December 2024, Major Alex Wingate tragically passed away. He is survived by his loving wife, Corey, and their four children. In his civilian life, Major Wingate was known for his dedication to his community and his passion for mentoring future leaders. His personal hobbies and active involvement in community initiatives demonstrated his commitment to making a positive impact beyond his military career.
Community Impact
Major Wingate’s commitment to his community extended beyond his professional life. Through mentorship programs and volunteer work, he touched the lives of many individuals, leaving a lasting legacy of service and dedication.
Legacy
Major Alex Wingate’s legacy is a testament to his dedication, leadership, and passion for serving others. His impact on the PSYOP Branch[1] and his community will continue to inspire future generations.
References
- ↑ 1.0 1.1 PSYOP Branch
- ↑ 2.0 2.1 Lua error in Module:Citation/CS1/Configuration at line 2083: attempt to index field '?' (a nil value).
- ↑ Wingate, Alexander R., Kyle M. Gerik, and John A. Benson. “Analyzing Key Communicators.” Naval Postgraduate School (NPS), 2022.