VPN Recommendation: Difference between revisions
No edit summary |
added more than trational vpn, reference in mediawiki syntax Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
= What is a VPN = | = What is a VPN = | ||
a tool that creates a private network connection across a public network | A VPN (Virtual Private Network) is a tool that creates a private network connection across a public network, such as the Internet. It provides privacy (obfuscation) and security (encryption) while on the public network but does not guarantee anonymity. To achieve anonymity, The Onion Routing (TOR) is required. | ||
Beyond traditional VPNs, there are alternative tools like '''Cloudflare Tunnels''', '''ZeroTier''', '''Tailscale''', and proprietary solutions like '''Apple Private Relay''' and '''Cloudflare WARP'''. These tools offer unique features and integrations that can complement or replace VPNs depending on the use case. | |||
<span id="vpn-and-alternatives"></span> | |||
== VPNs and Alternatives == | |||
{| class="wikitable" | |||
|- | |||
! Tool | |||
! Features | |||
! Use Cases | |||
! Notable Integrations | |||
|- | |||
| '''Mullvad VPN''' | |||
| Privacy-focused, no email association, cash payment support. | |||
| Obfuscation, secure browsing. | |||
| Integrates with Tailscale for private routing.<ref name="tailscale-mullvad">[https://tailscale.com/mullvad Mullvad VPN and Tailscale Integration]</ref> | |||
|- | |||
| '''Cloudflare Tunnels''' | |||
| Exposes local services securely via Cloudflare's network. | |||
| Hosting services without public IP, bypassing firewalls. | |||
| Works with Cloudflare Access for zero-trust security. | |||
|- | |||
| '''ZeroTier''' | |||
| Peer-to-peer virtual network with mesh routing. | |||
| IoT devices, gaming, remote access. | |||
| Supports IPv4/IPv6 networks and integrates with network controllers. | |||
|- | |||
| '''Tailscale''' | |||
| Simplifies VPN configuration using WireGuard. | |||
| Secure remote access to private resources. | |||
| Mullvad VPN integration provides enhanced privacy by routing via Mullvad servers.<ref name="tailscale-mullvad" /> | |||
|- | |||
| '''TOR''' | |||
| Provides anonymity using layered encryption. | |||
| Accessing the dark web, bypassing censorship. | |||
| Integrates with browsers like Tor Browser. | |||
|- | |||
| '''Cloudflare WARP''' | |||
| Encrypts all DNS queries and some traffic, improving security. | |||
| Lightweight, better for speed and low-latency connections. | |||
| Cannot route all traffic like traditional VPNs. | |||
|- | |||
| '''Apple Private Relay''' | |||
| Masks user IP and DNS requests when using Safari. | |||
| Privacy-focused for general browsing. | |||
| Limited to Apple ecosystem and Safari browser. | |||
|} | |||
=== Benefits of Alternatives === | |||
* '''Cloudflare Tunnels''': Removes the need for exposing your IP by using a reverse proxy over HTTPS. | |||
* '''ZeroTier''': Provides mesh networking, ideal for personal and small business use cases. | |||
* '''Tailscale''': Combines WireGuard's security with ease of use, and with Mullvad integration, ensures privacy by routing traffic through Mullvad's VPN servers.<ref name="tailscale-mullvad" /> | |||
* '''Cloudflare WARP''': Lightweight and designed for DNS and basic traffic encryption; better for speed than traditional VPNs. | |||
* '''Apple Private Relay''': Protects Safari users' IP addresses and DNS queries but does not act as a complete VPN. | |||
<span id="vpn-vs-wireguard"></span> | |||
== VPN vs WireGuard, Tailscale, and ZeroTier == | |||
{| class="wikitable" | |||
|- | |||
! Feature | |||
! Traditional VPN | |||
! WireGuard | |||
! Tailscale | |||
! ZeroTier | |||
|- | |||
| '''Setup Complexity''' | |||
| Moderate to high; may require manual configuration. | |||
| Easy to moderate; simple setup for many clients. | |||
| Easy; uses your identity provider for access control. | |||
| Moderate; requires understanding of network rules. | |||
|- | |||
| '''Performance''' | |||
| Lower due to older protocols. | |||
| High; lightweight and efficient. | |||
| High; uses WireGuard under the hood. | |||
| High; optimized for P2P routing. | |||
|- | |||
| '''Privacy''' | |||
| Good; depends on provider policies. | |||
| Depends on implementation (e.g., Mullvad uses WireGuard). | |||
| Good; Mullvad integration enhances privacy.<ref name="tailscale-mullvad" /> | |||
| Decentralized, privacy depends on configuration. | |||
|- | |||
| '''Flexibility''' | |||
| Routes all internet traffic. | |||
| Routes specific traffic as configured. | |||
| Simplifies remote access to private resources. | |||
| Allows custom virtual networks. | |||
|- | |||
| '''Use Case''' | |||
| General-purpose secure browsing. | |||
| Optimized for speed and secure connections. | |||
| Simplifies secure remote access and sharing. | |||
| Custom networks for IoT, gaming, or remote access. | |||
|} | |||
<span id="privacy-policy-comparison"></span> | <span id="privacy-policy-comparison"></span> | ||
== Privacy Policy Comparison == | |||
As of | As of 2023-03-19: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 112: | ||
! [https://protonvpn.com/privacy-policy Proton VPN] | ! [https://protonvpn.com/privacy-policy Proton VPN] | ||
! [https://my.nordaccount.com/legal/privacy-policy/ Nord Security] | ! [https://my.nordaccount.com/legal/privacy-policy/ Nord Security] | ||
|- | |- | ||
| Personal Data | | '''Personal Data''' | ||
| Payment info, support/problem report info. | | Payment info, support/problem report info. | ||
| Account, payment, usage, crash logs, device | | Account, payment, usage, crash logs, device permissions. | ||
| Account creation, support/bug reports | | Account creation, support/bug reports. | ||
| User-provided data, automatic data, third-party. | | User-provided data, automatic data, third-party data. | ||
|- | |- | ||
| Data Retention | | '''Data Retention''' | ||
| 40 days - statutory period, six months for support. | | 40 days - statutory period, six months for support. | ||
| 90 days (mostly); accounting unlinked; logs | | 90 days (mostly); accounting unlinked; logs as needed. | ||
| Retained for active accounts | | Retained for active accounts; deleted when closed. | ||
| Varies by data type. | | Varies by data type. | ||
|- | |- | ||
| Third-Parties | | '''Third-Parties''' | ||
| E-mail service providers, payment suppliers. | | E-mail service providers, payment suppliers. | ||
| Braintree, PayPal | | Braintree, PayPal. | ||
| Referrer platforms, routing technology. | | Referrer platforms, routing technology. | ||
| Payment processors, support, analytics, marketing. | | Payment processors, support, analytics, marketing. | ||
|- | |- | ||
| | | '''$/Device/Month''' | ||
| $1 | | $1 | ||
| $1.42 | | $1.42 | ||
| $1 | | $1 | ||
| $2.4 | | $2.4 | ||
|} | |} | ||
<span id="vpn-security-mechanisms"></span> | |||
== VPN Security Mechanisms == | == VPN Security Mechanisms == | ||
Some VPN providers, particularly those owned by KAPE Technologies, may pose risks to user privacy. KAPE Technologies owns: | |||
* CyberGhost VPN | |||
* Zenmate VPN | |||
* Private Internet Access (PIA) | |||
* ExpressVPN | |||
* SurfShark | |||
KAPE Technologies has a controversial history linked to Unit 8200 of the Israel Defense Forces (IDF). Concerns include: | |||
* Acquiring VPN services like CyberGhost and PIA. | |||
* Potentially undermining user privacy through questionable data practices.<ref name="kape-cyberghost">[https://www.crunchbase.com/acquisition/crossrider-acquires-cyberghost-srl--6d40ffd8 Crossrider Acquires CyberGhost SRL]</ref><ref name="kape-review">[https://restoreprivacy.com/kape-technologies-owns-expressvpn-cyberghost-pia-zenmate-vpn-review-sites/ KAPE Technologies Owns ExpressVPN, CyberGhost, PIA, & Zenmate VPN Review Sites]</ref> | |||
Users should | Users should carefully evaluate VPN providers' transparency and privacy policies before choosing a service. | ||
<span id="references"></span> | <span id="references"></span> | ||
== References == | |||
<references /> | |||
Revision as of 14:42, 22 November 2024
What is a VPN
A VPN (Virtual Private Network) is a tool that creates a private network connection across a public network, such as the Internet. It provides privacy (obfuscation) and security (encryption) while on the public network but does not guarantee anonymity. To achieve anonymity, The Onion Routing (TOR) is required.
Beyond traditional VPNs, there are alternative tools like Cloudflare Tunnels, ZeroTier, Tailscale, and proprietary solutions like Apple Private Relay and Cloudflare WARP. These tools offer unique features and integrations that can complement or replace VPNs depending on the use case.
VPNs and Alternatives
Tool | Features | Use Cases | Notable Integrations |
---|---|---|---|
Mullvad VPN | Privacy-focused, no email association, cash payment support. | Obfuscation, secure browsing. | Integrates with Tailscale for private routing.[1] |
Cloudflare Tunnels | Exposes local services securely via Cloudflare's network. | Hosting services without public IP, bypassing firewalls. | Works with Cloudflare Access for zero-trust security. |
ZeroTier | Peer-to-peer virtual network with mesh routing. | IoT devices, gaming, remote access. | Supports IPv4/IPv6 networks and integrates with network controllers. |
Tailscale | Simplifies VPN configuration using WireGuard. | Secure remote access to private resources. | Mullvad VPN integration provides enhanced privacy by routing via Mullvad servers.[1] |
TOR | Provides anonymity using layered encryption. | Accessing the dark web, bypassing censorship. | Integrates with browsers like Tor Browser. |
Cloudflare WARP | Encrypts all DNS queries and some traffic, improving security. | Lightweight, better for speed and low-latency connections. | Cannot route all traffic like traditional VPNs. |
Apple Private Relay | Masks user IP and DNS requests when using Safari. | Privacy-focused for general browsing. | Limited to Apple ecosystem and Safari browser. |
Benefits of Alternatives
- Cloudflare Tunnels: Removes the need for exposing your IP by using a reverse proxy over HTTPS.
- ZeroTier: Provides mesh networking, ideal for personal and small business use cases.
- Tailscale: Combines WireGuard's security with ease of use, and with Mullvad integration, ensures privacy by routing traffic through Mullvad's VPN servers.[1]
- Cloudflare WARP: Lightweight and designed for DNS and basic traffic encryption; better for speed than traditional VPNs.
- Apple Private Relay: Protects Safari users' IP addresses and DNS queries but does not act as a complete VPN.
VPN vs WireGuard, Tailscale, and ZeroTier
Feature | Traditional VPN | WireGuard | Tailscale | ZeroTier |
---|---|---|---|---|
Setup Complexity | Moderate to high; may require manual configuration. | Easy to moderate; simple setup for many clients. | Easy; uses your identity provider for access control. | Moderate; requires understanding of network rules. |
Performance | Lower due to older protocols. | High; lightweight and efficient. | High; uses WireGuard under the hood. | High; optimized for P2P routing. |
Privacy | Good; depends on provider policies. | Depends on implementation (e.g., Mullvad uses WireGuard). | Good; Mullvad integration enhances privacy.[1] | Decentralized, privacy depends on configuration. |
Flexibility | Routes all internet traffic. | Routes specific traffic as configured. | Simplifies remote access to private resources. | Allows custom virtual networks. |
Use Case | General-purpose secure browsing. | Optimized for speed and secure connections. | Simplifies secure remote access and sharing. | Custom networks for IoT, gaming, or remote access. |
Privacy Policy Comparison
As of 2023-03-19:
Attribute from Privacy Policy | Mullvad VPN | IVPN | Proton VPN | Nord Security |
---|---|---|---|---|
Personal Data | Payment info, support/problem report info. | Account, payment, usage, crash logs, device permissions. | Account creation, support/bug reports. | User-provided data, automatic data, third-party data. |
Data Retention | 40 days - statutory period, six months for support. | 90 days (mostly); accounting unlinked; logs as needed. | Retained for active accounts; deleted when closed. | Varies by data type. |
Third-Parties | E-mail service providers, payment suppliers. | Braintree, PayPal. | Referrer platforms, routing technology. | Payment processors, support, analytics, marketing. |
$/Device/Month | $1 | $1.42 | $1 | $2.4 |
VPN Security Mechanisms
Some VPN providers, particularly those owned by KAPE Technologies, may pose risks to user privacy. KAPE Technologies owns:
- CyberGhost VPN
- Zenmate VPN
- Private Internet Access (PIA)
- ExpressVPN
- SurfShark
KAPE Technologies has a controversial history linked to Unit 8200 of the Israel Defense Forces (IDF). Concerns include:
- Acquiring VPN services like CyberGhost and PIA.
- Potentially undermining user privacy through questionable data practices.[2][3]
Users should carefully evaluate VPN providers' transparency and privacy policies before choosing a service.