Data Removal and Opt-Out: Difference between revisions
โโ๐งพ Data Removal Services Comparison: added shady column |
โโ๐งพ Data Removal Services Comparison: added more lists to shady dealings |
||
Line 95: | Line 95: | ||
| โ | | โ | ||
|- | |- | ||
| [https://onerep.com OneRep] '' | | [https://onerep.com OneRep] ''Shady'' | ||
| $8.33 | | $8.33 | ||
| USA | | USA | ||
| [https://onerep.com/sites-we-remove-from 168] | | [https://onerep.com/sites-we-remove-from 168] | ||
| | |[https://krebsonsecurity.com/2024/03/ceo-of-data-privacy-company-onerep-com-founded-dozens-of-people-search-firms/ Yes] | ||
| โ | | โ | ||
| โ
| | โ
| ||
Line 183: | Line 183: | ||
| USA | | USA | ||
| ?? | | ?? | ||
| | |[https://www.theverge.com/2024/2/22/24080135/avast-security-privacy-software-ftc-fine-data-harvesting Yes] | ||
| โ
| | โ
| ||
| โ
| | โ
|
Revision as of 06:32, 6 April 2025
About Data Removal Services
Data removal services are tools and platforms designed to help individuals protect their personal information and privacy online. These services identify and remove sensitive data from databases, websites, and people-search sites. They cater to spam emails, phishing attacks, and personal information exposure.
๐ Resources for Data Removal On Your Own
๐งพ Data Removal Services Comparison
Source: Google Sheet
Criteria/Brand | Price (per month) | Countries | # of Data Brokers | Shady Practices | People Search Inspected | Recurring Removals | Manual Removal Option | Progress Updates | Easy Interface | Family Plan | Money-Back Guarantee | 24/7 Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Your Digital Rights | Free | Global | 300 | โ | โ | โ | โ | โ | โ | โ | โ | |
Easy Opt-Outs | $1.66 | USA | 110 | โ | โ | โ | โ | โ | โ | โ | โ | |
Optery | $3.99 | USA | 360 | โ | โ | โ | โ | โ | โ | โ | โ | |
Incogni | $7.49 | USA, EU, UK, Canada | ?? | โ | โ | โ | โ | โ | โ | โ | โ | |
Privacy Bee Shady | $8 | USA | ?? | Yes | โ | โ | โ | โ | โ | โ | โ | โ |
OneRep Shady | $8.33 | USA | 168 | Yes | โ | โ | โ | โ | โ | โ | โ | โ |
DeleteMyInfo Shady | $9.99 | USA | ?? | Yes | โ | โ | โ | โ | โ | โ | โ | โ |
Norton Privacy Monitor | $12.99 | USA, EU, UAE | ?? | โ | โ | โ | โ | โ | โ | โ | โ | |
DeleteMe Shady | $35.40 | USA | 9 | Yes | โ | โ | โ | โ | โ | โ | โ | โ |
Bitdefender | $39.99 | USA | ?? | โ | โ | โ | โ | โ | โ | โ | โ | |
AVG BreachGuard | $43.99 | USA | ?? | Yes | โ | โ | โ | โ | โ | โ | โ | โ |
Avast BreachGuard Fined $16.5M for data sale | $43.99 | USA | ?? | Yes | โ | โ | โ | โ | โ | โ | โ | โ |
McAfee | $89.99 | USA, UK | ?? | โ | โ | โ | โ | โ | โ | โ | โ |
โ = Yes / available โ = No / not available Shady = Questionable practices reported or verified (e.g., lack of public list, misleading claims)