Guide to Countering Unmanned Systems: Difference between revisions
Created page with "= Leader’s Guide to Counter Unmanned Systems = == Training for Subordinates == == Counter Unmanned Systems: Dealing with Vendors == == SWaP-C Comparison Table for Counter Unmanned Systems == == SWAP-C Table Key: == == Key Phrases to Watch For == === Look For (Good) === === Watch Out For (Bad) === == Questions Leaders Should Be Asking == == Actions for Technical Section or Consultant to Validate SUAS Claims == == Telltale Signs Leaders Should Be Aware Of == [..." Tag: wikieditor |
init with tables Tag: wikieditor |
||
Line 1: | Line 1: | ||
= Leader’s Guide to Counter Unmanned Systems = | = Leader’s Guide to Counter Unmanned Systems = | ||
== Training for Subordinates == | == Training for Subordinates == | ||
Line 7: | Line 6: | ||
== SWaP-C Comparison Table for Counter Unmanned Systems == | == SWaP-C Comparison Table for Counter Unmanned Systems == | ||
{| class="wikitable sortable" | |||
! '''Model''' | |||
! '''Size (L x W x H)''' | |||
! '''Weight (kg)''' | |||
! '''Power (watts)''' | |||
! '''Cost (USD)''' | |||
! '''Point of Contact''' | |||
! '''Remarks''' | |||
|} | |||
== SWAP-C Table Key: == | == SWAP-C Table Key: == | ||
{| class="wikitable sortable" | |||
! '''Attribute''' | |||
! '''Description''' | |||
|- | |||
| '''Size''' | |||
| Dimensions of the system in length, width, and height. | |||
|- | |||
| '''Weight''' | |||
| Total weight of the system including payloads. | |||
|- | |||
| '''Power''' | |||
| Power consumption or battery life of the system. | |||
|- | |||
| '''Cost''' | |||
| Overall cost including maintenance and operation. | |||
|- | |||
| '''Point of Contact''' | |||
| Primary contact person for vendor or manufacturer. | |||
|- | |||
| '''Remarks''' | |||
| Additional comments or considerations about the system. | |||
|} | |||
== Key Phrases to Watch For == | == Key Phrases to Watch For == | ||
=== Look For (Good) === | === Look For (Good) === | ||
{| class="wikitable sortable" | |||
! '''Phrase''' | |||
! '''Explanation''' | |||
|} | |||
=== Watch Out For (Bad) === | === Watch Out For (Bad) === | ||
{| class="wikitable sortable" | |||
! '''Phrase''' | |||
! '''Explanation''' | |||
|} | |||
== Questions Leaders Should Be Asking == | == Questions Leaders Should Be Asking == | ||
{| class="wikitable sortable" | |||
! '''Question''' | |||
! '''Why It's Important''' | |||
|} | |||
== Actions for Technical Section or Consultant to Validate SUAS Claims == | == Actions for Technical Section or Consultant to Validate SUAS Claims == | ||
{| class="wikitable sortable" | |||
! '''Action''' | |||
! '''Goal''' | |||
|} | |||
== Telltale Signs Leaders Should Be Aware Of == | == Telltale Signs Leaders Should Be Aware Of == | ||
{| class="wikitable sortable" | |||
! '''Sign''' | |||
! '''Implication''' | |||
|} | |||
[[Category:]] Login Required #will activate this when filled in | [[Category:]] Login Required #will activate this when filled in |
Revision as of 01:47, 24 September 2024
Leader’s Guide to Counter Unmanned Systems
Training for Subordinates
Counter Unmanned Systems: Dealing with Vendors
SWaP-C Comparison Table for Counter Unmanned Systems
Model | Size (L x W x H) | Weight (kg) | Power (watts) | Cost (USD) | Point of Contact | Remarks |
---|
SWAP-C Table Key:
Attribute | Description |
---|---|
Size | Dimensions of the system in length, width, and height. |
Weight | Total weight of the system including payloads. |
Power | Power consumption or battery life of the system. |
Cost | Overall cost including maintenance and operation. |
Point of Contact | Primary contact person for vendor or manufacturer. |
Remarks | Additional comments or considerations about the system. |
Key Phrases to Watch For
Look For (Good)
Phrase | Explanation |
---|
Watch Out For (Bad)
Phrase | Explanation |
---|
Questions Leaders Should Be Asking
Question | Why It's Important |
---|
Actions for Technical Section or Consultant to Validate SUAS Claims
Action | Goal |
---|
Telltale Signs Leaders Should Be Aware Of
Sign | Implication |
---|
[[Category:]] Login Required #will activate this when filled in