National Strategy and Reports
Community Research Resources
Instruction
- 2023 Strategy for Operations in the Information Environment
- 2023 Military Guide to U.S. Embassy
- 2023 Guide to Chinese Military Thinking on Cognitive Warfare
Data Stores
- White House Releases
- ODNI Press Releases
- DoD Cybersecurity Policy Chart
- World Economic Forum
- Cyber Reports - Cloudflare RADAR
Strategic Guidance
Document Name | Year | Topic | Area | Link |
---|---|---|---|---|
Biden-Harris Administration's National Security Strategy | 2022 | National Security | Global | Link |
Joint Strategic Plan | 2022 | Strategic Planning | Global | Link |
Indo-Pacific Strategy | 2022 | Regional Strategy | Indo-Pacific | Link |
Sub-Saharan Africa Strategy | 2022 | Regional Strategy | Sub-Saharan Africa | Link |
Arctic Region Strategy | 2022 | Regional Strategy | Arctic | Link |
National Cybersecurity Strategy | 2023 | Cybersecurity | Cyber | Link |
National Strategy for Countering Domestic Terrorism | 2021 | Counter-Terrorism | U.S. | Link |
National Strategy for Countering Corruption | 2021 | Anti-Corruption | Global | Link |
National Intelligence Strategy | 2023 | Intelligence | Global | Link |
National Defense Strategy | 2022 | Defense | Global | Link |
DoD Cybersecurity Strategy Summary | 2023 | Cybersecurity | Cyber | Link |
National Military Strategy | 2022 | Military Strategy | Global | Link |
Reports
Report Name | Year | Frequency | Publisher | Focus | Area |
---|---|---|---|---|---|
ODNI Annual Threat Assessment | 2023 | Annual | ODNI | Intelligence | Global |
NCSC Foreign Economic Espionage in Cyberspace | 2018 | Periodic | NCSC | Economic Espionage | Cyber |
U.S.-China Economic and Security Review Report to Congress | 2023 | Annual | U.S.-China Economic and Security Review Commission | U.S.-China Relations | Global |
GEC Report on Chinese Influence in the Global Information Environment | 2023 | Periodic | Global Engagement Center | Information Warfare | Global |
Military and Security Developments Involving the PRC | 2023 | Annual | U.S. Department of Defense | Military Developments | China |
Chinese Influence Operations | 2021 | Periodic | IRSEM | Influence Operations | China |
Role of Foreign Influencers in China’s Propaganda System | 2023 | Periodic | IRSEM | Propaganda | China |
Russia’s Information War on Ukrainian-Polish Relations | 2023 | Periodic | Disinfo Digest | Information Warfare | Russia/Ukraine/Poland |
Chinese Next-Generation Psychological Warfare (RAND Report) | 2023 | Periodic | RAND Corporation | Psychological Warfare | China |
ODNI Global Trends Report | 2021 | Quadrennial | ODNI | Strategic Outlook | Global |
The Future of Growth | 2024 | Periodic | World Economic Forum | Economic | Global |
Worldwide Threat Assessment of the U.S. Intelligence Community | 2022 | Annual | ODNI | Global Threats | Global |
World Military Expenditures and Arms Transfers (WMEAT) | 2021 | Biennial | U.S. State Department | Military Spending and Arms Transfers | Global |
Military Balance (IISS Annual Report) | 2023 | Annual | IISS | Military Capabilities | Global |
Quadrennial Defense Review (QDR) | 2014 | Quadrennial | U.S. Department of Defense | Defense Strategy | Global |
World Economic Outlook (IMF) | 2023 | Semi-Annual | IMF | Global Economy | Global |
Global Risks Report (World Economic Forum) | 2024 | Annual | World Economic Forum | Global Risks | Global |
ENISA Threat Landscape Report | 2023 | Annual | ENISA | Cybersecurity | Global |
Internet Security Threat Report (Symantec) | 2023 | Annual | Symantec | Cybersecurity Threats | Global |
China Military Power Report (Annual Report to Congress) | 2023 | Annual | U.S. Department of Defense | Military Power | China |
Russia Military Power Report | 2017 | Periodic | DIA | Military Power | Russia |
Community Files
See the Forum: https://forum.irregularchat.com/t/community-files-and-portals/274 (Login Required)
Books
See the Forum: https://forum.irregularchat.com/t/community-library-links-and-pdfs/275